tree.gif

    List of Names
    Ordered by Treecode


Please e-mail with any information or interest you may have in these family trees at john@johnbob.net.

Geneology Page | Surname List | Tree ordered by Surname | Tree ordered by Treecode | Family Photos & Documents


TreecodeNameBirthdateDeath DateFather's
Treecode
Mother's
Treecode
1 Lucas , Sebastian ~1837 6 October 1890 451 452
2 Deimling , Margaret A. 21 July 1843 11 April 1926 449 450
3 Lucas , Louisa 16 May 1862 29 April 1938 1 2
4 Wolf , Frederick 4 December 1846 24 August 1932 455 456
5 Lucas , Joseph 16 June 1864 3 March 1930 1 2
7 Lucas , Josephine C. 15 April 1866 8 August 1941 1 2
8 Restle , William M. July 1858 31 January 1935 459 460
9 Lucas , George H. 12 December 1867 20 December 1951 1 2
10 Dreps , Mary "Mammie" 23 June 1872 13 September 1950 0 0
11 Lucas , Anna Marie 8 February 1869 4 April 1919 1 2
12 Shiery , Oren B. 14 July 1872 15 July 1954 930 931
13 Lucas , Benjamin 7 May 1870 24 July 1940 1 2
14 Langendorfer , Catherine M. 16 November 1868 9 May 1954 0 0
15 Lucas , Mary Gertrude 4 March 1874 11 February 1959 1 2
17 Lucas , John J. 28 January 1876 27 December 1952 1 2
19 Lucas , Catherine 27 June 1877 11 February 1930 1 2
20 Grabenstetter , Thomas ~1875 25 October 1926 0 0
21 Lucas , Clara M. 4 October 1879 10 November 1882 1 2
22 Lucas , Baby Girl ~ 5 386
23 Lucas , Charles George 22 October 1892 ~1918 5 386
24 Lucas , Harold R. ~1898 ~1951 5 386
25 Lucas , Earnest C. 17 October 1901 14 September 1988 5 386
26 Wolf , George F. 27 June 1885 11 December 1949 4 3
27 Holt , Sadie 9 May 1891 22 June 1940 0 0
28 Wolf , Anna 31 March 1888 27 April 1926 4 3
29 Deimling , Edward 27 November 1883 15 February 1952 463 464
30 Wolf , John A. 1 April 1892 4 January 1987 4 3
31 Michelsen , Helen B. 2 June 1901 11 April 1956 466 467
32 Deimling , Catherine Isabell 4 March 1897 31 December 1985 604 465
33 Wolf , Frank J. 25 March 1895 30 August 1965 4 3
34 Myrose , Ida 15 April 1894 2 August 1960 719 0
35 Wolf , August A. "Gus" 5 August 1896 1 February 1983 4 3
36 Moore , Viola Mildred 14 March 1908 30 October 1961 754 755
37 Wolf , Pearl 29 August 1898 11 March 1997 4 3
38 Deimling , Albert 15 September 1888 18 July 1968 463 464
39 Deimling , Louisa 7 December 1924 1 April 1948 29 28
40 Wolf , Martha Helen 21 April 1929 6 August 1998 30 31
41 Williams , Harold Dee 20 January 1932 10 August 1988 798 799
42 Williams , Roger L. 27 October 1954 41 40
43 Williams , Terry L. ~1956 41 40
44 Wolf , Anna Louise 1 April 1929 ~ 33 34
45 Wolf , Marie 19 December 1930 3 April 1980 33 34
46 Nontell , John 0 0
47 Wolf , Wilma 23 January 1932 12 July 1976 33 34
48 Mozena , Burdette E. 15 September 1929 19 October 1996 792 793
49 Nontell , Carol 16 October 1957 46 45
50 Nontell , Sarah 3 April 1965 46 45
51 Nontell , Roy 14 November 1959 46 45
52 Nontell , Raymond 20 February 1961 46 45
53 Nontell , Elmer 27 February 1962 46 45
54 Nontell , George 12 June 1963 46 45
55 Mozena , Brian 22 January 1960 48 47
56 Hathaway , Lori 0 0
57 Mozena , (girl) ~ 48 47
58 Mozena , Bret T. 8 March 1982 55 56
59 Mozena , James B. 17 December 1978 55 56
60 Mozena , Sarah Lynn 3 November 1984 55 56
62 Wolf , Margaret Pearl 12 February 1927 35 36
63 Sheldrick , Ronald C. 6 December 1922 809 810
64 Wolf , Dorothy Marie 15 November 1928 35 36
65 Bruning , Ronald B. 8 September 1929 25 August 1980 0 0
66 Wolf , Harold F. 8 September 1930 35 36
67 Hetrick , Alma 18 September 1932 812 813
68 Wolf , Arnold C. 7 March 1934 35 36
69 Gordon , Edna 0 0
70 Slimms , Betty 12 December 1934 0 0
71 Sheldrick , Marilyn "Susie" 3 September 1951 63 62
72 Bame , Clyde 10 December 1948 815 816
73 Sheldrick , Patty 10 May 1954 63 62
74 Sheldrick , Nancy 6 March 1960 63 62
75 Jarosz , Richard 0 0
76 Sheldrick , Danny 20 December 1958 63 62
77 Bruning , David 65 64
78 Bruning , Jerry 65 64
79 Bruning , Karen 65 64
80 Wolf , Tom 30 October 1957 66 67
81 Wolf , Jim 15 November 1962 66 67
82 Wolf , Regina 9 January 1956 68 69
83 Wolf , Brenda 8 February 1962 68 69
84 Cox , Steve 26 January 1948 0 0
85 Bame , Jennifer L. 9 October 1978 72 71
86 Bame , Christina S. 14 October 1976 72 71
87 Bame , Jeffrey R. ~1981 72 71
88 Taylor , Misty 15 May 1974 535 82
90 Deimling , Burton George 11 September 1927 38 37
91 Walker , Ann Kathryn 22 October 1932 832 0
92 Deimling , Lawrence Raymond "Lefty" 14 September 1929 18 June 2002 38 37
93 Deimling , Ruth 31 October 1931 38 37
94 Schworer , William 4 June 1931 833 834
95 Deimling , Carl "Butch" 14 June 1934 38 37
96 Breen , Patricia 29 June 1933 0 0
97 Deimling , Margaret 4 November 1936 38 37
98 Booth , Gerald 16 January 1935 835 836
99 Deimling , Edward 26 August 1951 90 91
100 Sewda , Renee' 2 September 1950 0 0
101 Deimling , Randy 27 December 1952 17 September 1969 90 91
102 Deimling , Scott 23 May 1962 90 91
103 Mennis , Kelley 26 November 1962 0 0
104 Deimling , Nancy 30 October 1963 90 91
105 Harp , Terry 9 December 1961 0 0
106 Deimling , Christopher 17 March 1980 99 100
107 Deimling , Nicholas 6 April 1983 99 100
108 Deimling , Melanie 12 November 1980 102 103
109 Deimling , Ryan 31 July 1984 102 103
110 Deimling , Randy Allen 19 January 1987 102 103
111 Deimling , Sarah Ann 14 January 1992 102 103
112 Harp , Chase E. 6 August 1990 105 104
114 Schworer , Nancy 13 July 1955 21 September 1955 94 93
115 Schworer , Robert 23 September 1959 94 93
116 Mason , Maggie 6 September 1962 838 837
117 Schworer , Baby Boy 22 August 1963 22 August 1963 94 93
118 Schworer , Thomas 21 September 1965 16 January 1966 94 93
119 Schworer , Lisa 3 July 1987 115 116
120 Schworer , Stacy Nichole 3 May 1990 115 116
121 Booth , Linda 16 October 1956 98 97
122 Cessna , Clarence 30 November 1953 839 840
123 Booth , Timothy 20 August 1958 98 97
124 Kashi , Mary 24 October 1959 841 842
125 Booth , Cynthia 2 February 1961 98 97
126 Holmes , Craig 26 March 1956 843 844
127 Cessna , Brent 12 December 1977 122 121
128 Cessna , Jodi Ann 5 January 1982 122 121
129 Cessna , Holly 7 December 1982 122 121
130 Cessna , Erik 7 December 1982 122 121
131 Booth , Andrew 2 August 1979 123 124
132 Booth , Christine 22 February 1982 123 124
133 Holmes , Heather 4 August 1988 126 125
134 Restle , John Fidel 18 November 1888 9 March 1959 8 7
136 Restle , Paul William 5 March 1927 11 May 1998 134 32
137 Soncrant , Bonnie J. 13 August 1928 ~ 698 699
138 Fortney , Leva Adora 24 April 1921 700 701
139 Restle , Suzanne ~1946 136 137
140 Restle , David Paul 12 August 1952 January 27, 1979 136 138
141 Drain , Marie C. ~1952 702 703
142 Restle , Daniel William 4 November 1954 136 138
143 Henry , Bonnie Lou 5 March 1955 0 0
144 Restle , Sallie June 14 February 1957 136 138
145 Powell , Billie 0 0
146 Restle , Christopher 140 141
147 Restle , David 140 141
148 Restle , Daniel 140 141
149 Restle , Jennifer 140 141
150 Restle , Joseph Chad 2 February 1975 142 143
151 Powell , Sonia Diane 145 144
152 Lucas , Edna C. 10 April 1900 ~ 9 10
153 Wohlert , Henry C. 17 August 1898 13 November 1982 0 0
154 Lucas , Edgar ~ 9 10
155 Wing , Myrtle ~ 0 0
156 Lucas , William 9 10
157 Lucas , Leo 20 December 1904 ~ 9 10
158 Lucas , Henry 5 September 1906 9 10
159 Lucas , Elmer B. 10 March 1908 ~ 9 10
160 Lucas , Helen Rose ~ 9 10
161 Newman , Albert ~ 0 0
162 Valjean , Paul