|
List of Names Ordered by Surname
Please e-mail with any information or interest you may have in these family trees at john@johnbob.net.
Geneology Page |
Surname List |
Tree ordered by Surname |
Tree ordered by Treecode |
Family Photos & Documents
| Treecode | Name | Birthdate | Death Date | Father's Treecode | Mother's Treecode |
| 1031 | ... , (1031) | | | 0 | 0 |
| 494 | ... , (494) | | | 0 | 0 | | 532 | ... , (532) | | | 0 | 0 |
| 542 | ... , (542) | | | 0 | 0 |
| 548 | ... , (548) | | | 0 | 0 |
| 596 | ... , (596) | | | 0 | 0 |
| 598 | ... , (598) | | | 0 | 0 |
| 599 | ... , (599) | | | 0 | 0 |
| 608 | ... , (608) | | | 0 | 0 |
| 609 | ... , (609) | | | 0 | 0 |
| 612 | ... , (612) | | | 0 | 0 |
| 756 | ... , (756) | | | 0 | 0 |
| 763 | ... , (763) | | | 0 | 0 |
| 768 | ... , (768) | | | 0 | 0 |
| 769 | ... , (769) | | | 0 | 0 |
| 779 | ... , (779) | | | 0 | 0 |
| 794 | ... , (794) | | | 0 | 0 |
| 795 | ... , (795) | | | 0 | 0 |
| 796 | ... , (796) | | | 0 | 0 |
| 797 | ... , (797) | | | 0 | 0 |
| 811 | ... , (811) | | | 0 | 0 |
| 814 | ... , (814) | | | 0 | 0 |
| 817 | ... , (817) | | | 0 | 0 |
| 852 | ... , (852) | | | 0 | 0 |
| 818 | ... , (Boy) (818) | | | 817 | 86 |
| 918 | ... , Alice (918) | | | 0 | 0 |
| 819 | ... , Amy (819) | | | 0 | 0 |
| 788 | ... , Anthony (788) | ~ | | 0 | 748 |
| 469 | ... , Ardie (469) | | | 0 | 0 |
| 789 | ... , Barb (789) | | | 0 | 0 |
| 770 | ... , Becky (770) | | | 0 | 0 |
| 452 | ... , Catharine (452) | ~1823 | ~ | 0 | 0 |
| 697 | ... , Cindy (697) | | | 0 | 0 |
| 969 | ... , Cindy (969) | | | 0 | 0 |
| 716 | ... , Debra (716) | | | 0 | 0 |
| 875 | ... , Elsa (875) | | | 0 | 0 |
| 743 | ... , Helen (743) Juanita | | | 0 | 0 |
| 408 | ... , Hilda (408) | | | 0 | 0 |
| 782 | ... , Jennifer (782) | ~ | | 0 | 0 |
| 774 | ... , June (774) | | | 0 | 0 |
| 217 | ... , Lesley (217) | | | 0 | 0 |
| 417 | ... , Lois (417) | | | 0 | 0 |
| 711 | ... , Lois (711) | | | 0 | 0 |
| 458 | ... , Margaret (458) | | | 0 | 0 |
| 705 | ... , Mona (705) | | | 0 | 0 |
| 787 | ... , Nichole (787) | ~ | | 0 | 748 |
| 620 | ... , Stacy (620) | | | 0 | 0 |
| 583 | Adcock , Judy | | | 0 | 0 |
| 536 | Agler , Dotta Faye | | | 0 | 0 |
| 277 | Albee , Greg | 23 February 1951 | | 566 | 567 |
| 566 | Albee , William | | | 0 | 0 |
| 253 | Albright , Carrol | 4 June 1943 | | 555 | 556 |
| 555 | Albright , Lloyd | | | 0 | 0 |
| 575 | Aldrich , Patty Sue | | | 0 | 0 |
| 496 | Alexander , Cody Ryan | 30 March 1991 | | 493 | 494 |
| 493 | Alexander , Craig Richard | 11 January 1970 | | 0 | 0 |
| 495 | Alexander , Nichole Danielle | 24 July 1989 | | 493 | 494 |
| 879 | Ambrona , Maria | | | 0 | 0 |
| 777 | Ankenbrant , Carolyn "Kay" | ~ | | 0 | 0 |
| 935 | Appleby , Janet | 7 August 1943 | | 0 | 0 |
| 234 | Armbruster , Abbe Gretchen | 21 December 1965 | | 228 | 229 |
| 236 | Armbruster , Anna Elizabeth | 12 August 1985 | | 228 | 230 |
| 752 | Armbruster , Charles | | | 0 | 0 |
| 228 | Armbruster , Charles F. | 13 May 1939 | | 185 | 184 |
| 185 | Armbruster , Irvin Joseph | 11 September 1903 | 26 December 1959 | 752 | 753 |
| 232 | Armbruster , Mary Ann | 29 December 1935 | | 185 | 184 |
| 284 | Armstrong , Dennis | | | 0 | 0 |
| 701 | Ashenfelter , Eula | | | 0 | 0 |
| 890 | Atkins , J. T. Roy | 2 December 1998 | | 886 | 885 |
| 891 | Atkins , Jared A. | 22 September 2004 | | 886 | 885 |
| 886 | Atkins , Joel | | | 0 | 0 |
| 544 | Avery , Jody | | | 0 | 0 |
| 936 | Baer , Margaret "Peggy" Marie | 29 May 1920 | 2 August 1970 | 0 | 0 |
| 788 | Baldini , Anthony Nicolas | 16 April 1991 | | 785 | 748 |
| 785 | Baldini , Randall Charles | 5 September 1952 | | 0 | 0 |
| 86 | Bame , Christina S. | 14 October 1976 | | 72 | 71 |
| 72 | Bame , Clyde | 10 December 1948 | | 815 | 816 |
| 87 | Bame , Jeffrey R. | ~1981 | | 72 | 71 |
| 85 | Bame , Jennifer L. | 9 October 1978 | | 72 | 71 |
| 815 | Bame , Stanley | | | 0 | 0 |
| 806 | Barber , Adam | 1 April 1989 | | 802 | 49 |
| 805 | Barber , Amanda | 24 December 1986 | | 802 | 49 |
| 804 | Barber , Anna | 12 May 1984 | | 802 | 49 |
| 802 | Barber , Bill | 24 February 1960 | | 0 | 0 |
| 499 | Barnhart , Brittany Ann | September 1995 | | 498 | 497 |
| 498 | Barnhart , Jonathon Todd | | | 0 | 0 |
| 500 | Barnhart , Nathan Douglas | 20 February 1997 | | 498 | 497 |
| 837 | Bates , Beulah | | | 0 | 0 |
| 883 | Beck , Ryan | | | 0 | 0 |
| 865 | Becker , Edna | | | 0 | 0 |
| 895 | Below , Brad M. | 10 September 1977 | | 880 | 344 |
| 880 | Below , Ronald | | | 0 | 0 |
| 861 | Bernard , Virginia | | ~2003 | 0 | 0 |
| 977 | Bilbrey , James | | | 0 | 0 |
| 851 | Bilbrey , Patty Ann | 13 December 1946 | 6 August 1993 | 977 | 978 |
| 849 | Blass , Patricia | | | 0 | 0 |
| 1018 | Boechering , Jodie Anne | 31 January 1971 | | 0 | 0 |
| 571 | Bohner , Eloise | | | 0 | 0 |
| 529 | Bohnsack , Eric Thomas | 8 February 1990 | | 526 | 525 |
| 528 | Bohnsack , Nichole Marie | 12 April 1986 | | 526 | 525 |
| 527 | Bohnsack , Steven Timothy | 17 September 1983 | | 526 | 525 |
| 526 | Bohnsack , Timothy R. | 6 October 1951 | | 0 | 0 |
| 624 | Bookenburger , Sherrie | 25 January 1957 | | 0 | 0 |
| 131 | Booth , Andrew | 2 August 1979 | | 123 | 124 |
| 835 | Booth , Charles | | | 0 | 0 |
| 132 | Booth , Christine | 22 February 1982 | | 123 | 124 |
| 125 | Booth , Cynthia | 2 February 1961 | | 98 | 97 |
| 98 | Booth , Gerald | 16 January 1935 | | 835 | 836 |
| 121 | Booth , Linda | 16 October 1956 | | 98 | 97 |
| 123 | Booth , Timothy | 20 August 1958 | | 98 | 97 |
| 876 | Bowman , Brad | | | 0 | 0 |
| 96 | Breen , Patricia | 29 June 1933 | | 0 | 0 |
| 686 | Briggs , Bill | | | 0 | 0 |
| 691 | Briggs , Casey | | | 686 | 240 |
| 693 | Briggs , Danielle | | | 686 | 240 |
| 692 | Briggs , Michelle | | | 686 | 240 |
| 171 | Brimacombe , Donald E. | 30 May 1933 | June 1933 | 167 | 166 |
| 991 | Brimacombe , Douglas O. | 29 August 1965 | | 170 | 536 |
| 992 | Brimacombe , Greg | 11 June 1974 | | 540 | 989 |
| 167 | Brimacombe , Huber J. | 26 May 1907 | 25 April 1983 | 973 | 974 |
| 973 | Brimacombe , Huber J. | | | 0 | 0 |
| 170 | Brimacombe , Huber Oren | 12 August 1927 | ~2006 | 167 | 166 |
| 168 | Brimacombe , Marguerite Ann | 3 September 1924 | | 167 | 166 |
| 540 | Brimacombe , Phillip | 13 August 1950 | | 170 | 536 |
| 539 | Brimacombe , Sandra Faye | 1 October 1949 | | 170 | 536 |
| 550 | Brinker , Anna | | | 0 | 0 |
| 257 | Brown , Alice Jean | 4 December 1946 | | 732 | 733 |
| 732 | Brown , R. A. | | | 0 | 0 |
| 908 | Brownlow , Anthony Joseph | June 1971 | | 0 | 0 |
| 77 | Bruning , David | | | 65 | 64 |
| 78 | Bruning , Jerry | | | 65 | 64 |
| 79 | Bruning , Karen | | | 65 | 64 |
| 65 | Bruning , Ronald B. | 8 September 1929 | 25 August 1980 | 0 | 0 |
| 931 | Brunner , Mary | | | 0 | 0 |
| 793 | Burditt , Clara Y. | | | 0 | 0 |
| 633 | Burkhardt , Aaron C. | 2 June 1982 | | 631 | 632 |
| 177 | Burkhardt , Agnes May | 22 March 1901 | 3 November 1980 | 389 | 15 |
| 914 | Burkhardt , Albert C. | ~1888 | ~ | 377 | 913 |
| 519 | Burkhardt , Alfred Douglas | 25 June 1994 | | 515 | 516 |
| 403 | Burkhardt , Alfred F. | 15 March 1895 | 8 November 1973 | 378 | 379 |
| 515 | Burkhardt , Alfred Lawrence | 31 October 1958 | | 441 | 482 |
| 441 | Burkhardt , Alfred Lawrence "Pete" | 18 August 1922 | 2 October 1998 | 403 | 404 |
| 525 | Burkhardt , Angela | 18 July 1962 | | 441 | 482 |
| 386 | Burkhardt , Anna Margaret | 4 January 1865 | ~1947 | 375 | 376 |
| 409 | Burkhardt , Anthony | 21 March 1903 | 28 December 1960 | 378 | 379 |
| 414 | Burkhardt , Antonia E. | 23 March 1908 | ~ | 378 | 379 |
| 487 | Burkhardt , Barbara | 25 September 1948 | | 441 | 482 |
| 184 | Burkhardt , Beatrice Louise | 11 April 1913 | 25 February 1996 | 389 | 15 |
| 445 | Burkhardt , Bonnie | | ~1963 | 403 | 404 |
| 501 | Burkhardt , Bonnie | 8 November 1950 | | 441 | 482 |
| 652 | Burkhardt , Brian | 11 September 1963 | | 440 | 481 |
| 720 | Burkhardt , Carl | 29 January 1902 | 31 January 1902 | 378 | 379 |
| 375 | Burkhardt , Charles | 27 January 1826 | 2 July 1923 | 0 | 0 |
| 377 | Burkhardt , Charles | ~1866 | ~ | 375 | 376 |
| 412 | Burkhardt , Charles | 31 March 1888 | 1 May 1888 | 378 | 379 |
| 642 | Burkhardt , Charles | 29 May 1957 | | 440 | 481 |
| 780 | Burkhardt , Christie | | | 211 | 777 |
| 647 | Burkhardt , Christine | 12 October 1958 | | 440 | 481 |
| 855 | Burkhardt , Cloie | | | 773 | 774 |
| 208 | Burkhardt , Clyde Sylvester | 4 January 1933 | 16 March 1994 | 179 | 180 |
| 775 | Burkhardt , Colleen Marie | 31 October 1964 | | 208 | 772 |
| 399 | Burkhardt , Cora E. | 18 January 1892 | 9 December 1972 | 378 | 379 |
| 517 | Burkhardt , Danielle Erin | 27 March 1990 | | 515 | 516 |
| 520 | Burkhardt , David L. | 16 January 1961 | | 441 | 482 |
| 443 | Burkhardt , Delores T. | 4 September 1929 | 28 January 2000 | 403 | 404 |
| 483 | Burkhardt , Diane | 26 August 1947 | | 441 | 482 |
| 503 | Burkhardt , Douglas | 12 July 1952 | 9 August 1977 | 441 | 482 |
| 896 | Burkhardt , Emily | | | 781 | 782 |
| 396 | Burkhardt , Emma Mary | 20 May 1885 | 11 January 1970 | 378 | 379 |
| 640 | Burkhardt , Erica | 28 June 1978 | | 637 | 638 |
| 182 | Burkhardt , Ethel Marie | 21 September 1910 | 26 June 1996 | 389 | 15 |
| 172 | Burkhardt , Eva | 18 April 1898 | 8 March 1951 | 389 | 15 |
| 389 | Burkhardt , Frank Joseph | 19 January 1870 | 17 July 1952 | 375 | 376 |
| 530 | Burkhardt , Gary | 15 September 1963 | | 441 | 482 |
| 385 | Burkhardt , George | ~1859 | ~ | 375 | 376 |
| 480 | Burkhardt , Geraldine | | Died at age 2 | 403 | 404 |
| 916 | Burkhardt , Gertrude | ~1897 | | 377 | 913 |
| 641 | Burkhardt , Jackie | 24 July 1980 | | 637 | 638 |
| 209 | Burkhardt , James Franklin | 19 June 1934 | | 179 | 180 |
| 631 | Burkhardt , James I. | 15 May 1954 | | 440 | 481 |
| 634 | Burkhardt , James I. | 6 November 1983 | | 631 | 632 |
| 504 | Burkhardt , Janice | 1 August 1955 | | 441 | 482 |
| 781 | Burkhardt , Jeffrey | ~ | | 211 | 777 |
| 625 | Burkhardt , Jennifer | 1 December 1978 | | 623 | 624 |
| 523 | Burkhardt , Jessica Lynn | 12 August 1983 | | 520 | 521 |
| 646 | Burkhardt , Jill | 20 June 1991 | | 642 | 643 |
| 509 | Burkhardt , Joan | 25 April 1957 | | 441 | 482 |
| 645 | Burkhardt , Joan | 20 April 1987 | | 642 | 643 |
| 378 | Burkhardt , John C. | 5 December 1852 | 8 November 1909 | 375 | 376 |
| 405 | Burkhardt , John J. | 9 November 1896 | 26 February 1972 | 378 | 379 |
| 176 | Burkhardt , Joseph Clement | 1 January 1904 | 6 January 1939 | 389 | 15 |
| 655 | Burkhardt , Kari | 14 February 1991 | | 652 | 653 |
| 635 | Burkhardt , Katherine M. | 18 August 1987 | | 631 | 632 |
| 222 | Burkhardt , Kelly Ann | 2 February 1962 | 26 November 2002 | 212 | 213 |
| 644 | Burkhardt , Kevin | 1 June 1985 | | 642 | 643 |
| 773 | Burkhardt , Kevin | | | 208 | 772 |
| 220 | Burkhardt , Kimberly J. | 16 May 1960 | | 212 | 740 |
| 654 | Burkhardt , Kristin | 25 January 1989 | | 652 | 653 |
| 636 | Burkhardt , Kyle F. | 12 November 1991 | | 631 | 632 |
| 750 | Burkhardt , Laurie Ann | 15 May 1960 | | 209 | 210 |
| 407 | Burkhardt , Lawrence | 10 October 1899 | 21 April 1968 | 378 | 379 |
| 524 | Burkhardt , Lawrence David | 7 January 1998 | | 520 | 522 |
| 174 | Burkhardt , Lillian Catherine | 22 February 1900 | 15 September 1965 | 389 | 15 |
| 413 | Burkhardt , Louis F. | 16 October 1886 | 12 March 1889 | 378 | 379 |
| 381 | Burkhardt , Louisa Christina | ~1856 | ~ | 375 | 376 |
| 181 | Burkhardt , Lucille M. | 22 December 1906 | 10 May 1919 | 389 | 15 |
| 401 | Burkhardt , Lula (Luella) | 18 September 1893 | ~ | 378 | 379 |
| 721 | Burkhardt , Marie M. | 25 November 1915 | 6 May 1980 | 405 | 406 |
| 383 | Burkhardt , Mary Anna | ~ | ~ | 375 | 376 |
| 854 | Burkhardt , McKinlee | | | 773 | 774 |
| 617 | Burkhardt , Patricia | 20 April 1950 | | 440 | 481 |
| 440 | Burkhardt , Richard | | | 403 | 404 |
| 623 | Burkhardt , Richard | 29 November 1951 | | 440 | 481 |
| 212 | Burkhardt , Robert Joseph | 6 August 1939 | 16 March 1998 | 179 | 180 |
| 388 | Burkhardt , Rosa | ~1869 | January 1920 | 375 | 376 |
| 410 | Burkhardt , Rosella | 13 September 1906 | February 1926 | 378 | 379 |
| 447 | Burkhardt , Rosemary L. | | ~ | 403 | 404 |
| 214 | Burkhardt , Sharon Marie | 29 November 1948 | | 179 | 180 |
| 853 | Burkhardt , Spencer | | | 773 | 774 |
| 626 | Burkhardt , Stephanie | 15 October 1983 | | 623 | 624 |
| 627 | Burkhardt , Sue | 27 December 1952 | | 440 | 481 |
| 179 | Burkhardt , Sylvester "Boots" Thomas | 4 November 1902 | 19 January 1985 | 389 | 15 |
| 518 | Burkhardt , Taylor Bree | 10 June 1991 | | 515 | 516 |
| 637 | Burkhardt , Thomas | 8 December 1955 | | 440 | 481 |
| 778 | Burkhardt , Tracy | | | 211 | 777 |
| 748 | Burkhardt , Victoria Sue "Vicki" | 7 April 1955 | | 209 | 210 |
| 438 | Burkhardt , Virginia M. | 23 December 1919 | 24 February 1992 | 403 | 404 |
| 211 | Burkhardt , Walter Thomas | 14 June 1936 | 12 March 1989 | 179 | 180 |
| 442 | Burkhardt , William | | | 403 | 404 |
| 749 | Burkhardt , William Allan | 3 September 1956 | | 209 | 210 |
| 398 | Burkhardt , William J. | 2 June 1890 | 17 March 1917 | 378 | 379 |
| 1043 | Butler , Norman W. | | | 0 | 0 |
| 783 | Calevro , Eugene Joseph | 8 September 1955 | | 0 | 0 |
| 786 | Calevro , Tonya Jean | 11 February 1972 | | 783 | 748 |
| 1026 | Canby , Jason | | | 1011 | 1010 |
| 1011 | Canby , Thomas C. | 29 July 1943 | 4 July 2000 | 0 | 0 |
| 859 | Caris , Alice R. | 9 July 1916 | 16 March 2004 | 0 | 0 |
| 1016 | Carpenter , Bruce | 1 October 1964 | | 0 | 0 |
| 545 | Carpenter , Denice | 16 December 1975 | | 911 | 912 |
| 1029 | Carpenter , Justin Michael | 11 March 1996 | | 1016 | 1015 |
| 1028 | Carpenter , Kevin Daniel | 20 May 1993 | | 1016 | 1015 |
| 911 | Carpenter , Robert C. | | | 0 | 0 |
| 897 | Carr , Rose | | | 0 | 0 |
| 653 | Carter , Cheri | 25 June 1965 | | 0 | 0 |
| 638 | Case , Fran | | | 0 | 0 |
| 1008 | Caudill , Brenda Jane | | | 0 | 0 |
| 127 | Cessna , Brent | 12 December 1977 | | 122 | 121 |
| 122 | Cessna , Clarence | 30 November 1953 | | 839 | 840 |
| 130 | Cessna , Erik | 7 December 1982 | | 122 | 121 |
| 839 | Cessna , Henry | | | 0 | 0 |
| 129 | Cessna , Holly | 7 December 1982 | | 122 | 121 |
| 128 | Cessna , Jodi Ann | 5 January 1982 | | 122 | 121 |
| 304 | Chesher , Emily | | | 295 | 294 |
| 302 | Chesher , Paul | | | 295 | 294 |
| 295 | Chesher , Phillip | | | 0 | 0 |
| 303 | Chesher , William | | | 295 | 294 |
| 976 | Christen , Nora | | | 0 | 0 |
| 790 | Christiansen , Christian | | | 0 | 0 |
| 245 | Christiansen , Ruth Mary | 27 September 1913 | 16 May 1997 | 790 | 791 |
| 772 | Cirri , Diana Elizabeth | ~ | | 0 | 0 |
| 305 | Contris , Christie | 8 May 1972 | | 704 | 705 |
| 704 | Contris , Donald | | | 0 | 0 |
| 597 | Cooley , Cathey | | | 0 | 0 |
| 677 | Cope , Donald | 29 October 1942 | | 178 | 177 |
| 178 | Cope , Harvey C. | 14 January 1902 | 30 November 1981 | 0 | 0 |
| 189 | Cope , Peter | 7 March 1935 | | 178 | 177 |
| 186 | Cope , Rose Marie | 4 November 1927 | | 178 | 177 |
| 188 | Cope , Virginia Mae | 25 October 1929 | 29 September 1982 | 178 | 177 |
| 687 | Corl , Angela | | | 685 | 241 |
| 689 | Corl , Daniel | | | 685 | 241 |
| 690 | Corl , Terrance | | | 685 | 241 |
| 685 | Corl , William | | | 0 | 0 |
| 84 | Cox , Steve | 26 January 1948 | | 0 | 0 |
| 1034 | Crawford , Amy Jo | | | 0 | 0 |
| 910 | Crooks , Carol Sue | | | 0 | 0 |
| 744 | Davis , Patrick Bernard | | | 0 | 0 |
| 746 | Davis , Shannon Marie | 20 September 1978 | | 744 | 745 |
| 955 | Deal , Anthony "Tony" Robert | 10 April 1980 | | 947 | 679 |
| 947 | Deal , Robert Lowell | 29 June 1947 | | 0 | 0 |
| 899 | Dean , Mildred (Fox) | | | 0 | 0 |
| 38 | Deimling , Albert | 15 September 1888 | 18 July 1968 | 463 | 464 |
| 90 | Deimling , Burton George | 11 September 1927 | | 38 | 37 |
| 95 | Deimling , Carl "Butch" | 14 June 1934 | | 38 | 37 |
| 32 | Deimling , Catherine Isabell | 4 March 1897 | 31 December 1985 | 604 | 465 |
| 106 | Deimling , Christopher | 17 March 1980 | | 99 | 100 |
| 29 | Deimling , Edward | 27 November 1883 | 15 February 1952 | 463 | 464 |
| 99 | Deimling , Edward | 26 August 1951 | | 90 | 91 |
| 604 | Deimling , George | | | 0 | 0 |
| 449 | Deimling , Joseph | | | 0 | 0 |
| 92 | Deimling , Lawrence Raymond "Lefty" | 14 September 1929 | 18 June 2002 | 38 | 37 |
| 39 | Deimling , Louisa | 7 December 1924 | 1 April 1948 | 29 | 28 |
| 97 | Deimling , Margaret | 4 November 1936 | | 38 | 37 |
| 2 | Deimling , Margaret A. | 21 July 1843 | 11 April 1926 | 449 | 450 |
| 108 | Deimling , Melanie | 12 November 1980 | | 102 | 103 |
| 104 | Deimling , Nancy | 30 October 1963 | | 90 | 91 |
| 107 | Deimling , Nicholas | 6 April 1983 | | 99 | 100 |
| 463 | Deimling , Peter | | | 0 | 0 |
| 101 | Deimling , Randy | 27 December 1952 | 17 September 1969 | 90 | 91 |
| 110 | Deimling , Randy Allen | 19 January 1987 | | 102 | 103 |
| 93 | Deimling , Ruth | 31 October 1931 | | 38 | 37 |
| 109 | Deimling , Ryan | 31 July 1984 | | 102 | 103 |
| 111 | Deimling , Sarah Ann | 14 January 1992 | | 102 | 103 |
| 102 | Deimling , Scott | 23 May 1962 | | 90 | 91 |
| 736 | Denny , Mona | | | 0 | 0 |
| 755 | Dibert , Mary | | | 0 | 0 |
| 881 | Diebert , Kyle | | | 0 | 0 |
| 362 | Dipman , Debra | 11 January 1962 | | 351 | 350 |
| 922 | Dipman , Fred | | | 0 | 0 |
| 361 | Dipman , Thomas | 23 November 1960 | | 351 | 350 |
| 363 | Dipman , William | 26 June 1968 | | 351 | 350 |
| 351 | Dipman , William I. | 17 December 1935 | ~1971 | 922 | 921 |
| 702 | Drain , Emerson | | | 0 | 0 |
| 141 | Drain , Marie C. | ~1952 | | 702 | 703 |
| 10 | Dreps , Mary "Mammie" | 23 June 1872 | 13 September 1950 | 0 | 0 |
| 579 | Dugan , Goldie M. | | | 0 | 0 |
| 481 | Dultmeyer , Helen | 27 February 1926 | | 0 | 0 |
| 590 | Dupler , Margie | | | 0 | 0 |
| 650 | Dybala , Andrew | 13 January 1987 | | 648 | 647 |
| 651 | Dybala , Anthony | 25 September 1989 | | 648 | 647 |
| 648 | Dybala , Mark | 10 February 1957 | | 0 | 0 |
| 649 | Dybala , Michelle | 2 February 1985 | | 648 | 647 |
| 508 | Eischen , Christopher | 17 October 1979 | | 505 | 504 |
| 505 | Eischen , Jeffrey | | | 0 | 0 |
| 507 | Eischen , Jeffrey | 31 May 1978 | | 505 | 504 |
| 950 | English , Carl | 15 August 1950 | | 0 | 0 |
| 187 | Finch , Hubble | 28 November 1925 | | 0 | 0 |
| 502 | Fisher , James | | | 0 | 0 |
| 430 | Fisher , Matthew | 3 September 1971 | | 425 | 424 |
| 425 | Fisher , Michael | | | 0 | 0 |
| 429 | Fisher , Michael | 27 March 1970 | | 425 | 424 |
| 431 | Fisher , William | 3 April 1974 | | 425 | 424 |
| 700 | Fortney , Clare | | | 0 | 0 |
| 138 | Fortney , Leva Adora | 24 April 1921 | | 700 | 701 |
| 850 | Frabotta , Dennis | | | 0 | 0 |
| 848 | Frabotta , Theresa | 3 August 1979 | | 850 | 849 |
| 990 | Franz , Carolyn | | | 0 | 0 |
| 563 | Frazer , Bertie | | | 0 | 0 |
| 836 | Fredrick , Ruth | | | 0 | 0 |
| 933 | Freed , Pearl | | | 0 | 0 |
| 717 | Friend , Emily Joyce | 6 October 1997 | | 437 | 436 |
| 437 | Friend , Richard | 17 August 1970 | | 715 | 716 |
| 715 | Friend , Richard | | | 0 | 0 |
| 1017 | Friess , Andy John | 4 April 1970 | | 1003 | 1002 |
| 1003 | Friess , Jay L. | 13 February 1938 | | 0 | 0 |
| 1030 | Friess , Lucas Christopher | 7 September 1996 | | 1017 | 1018 |
| 1015 | Friess , Pam | 12 November 1964 | | 1003 | 1002 |
| 1014 | Friess , Robert | 22 September 1963 | | 1003 | 1002 |
| 210 | Frusher , Doris Ann | 15 March 1935 | | 860 | 859 |
| 860 | Frusher , Henry Calvin | | 25 April 1993 | 0 | 0 |
| 286 | Gangwer , Alicia | 17 June 1986 | | 0 | 282 |
| 279 | Gangwer , Connie | 16 October 1959 | | 275 | 274 |
| 564 | Gangwer , David | | | 0 | 0 |
| 275 | Gangwer , Donald Eugene | 9 April 1938 | 11 June 1992 | 564 | 565 |
| 282 | Gangwer , Lisa | 8 May 1962 | | 275 | 274 |
| 970 | Garcia , ... (970) | | | 0 | 0 |
| 971 | Garcia , Stephanie Lynn | 3 November 1978 | | 970 | 969 |
| 404 | Garling , Grace | 6 August 1900 | ~ | 0 | 0 |
| 762 | Garman , Cody Lee | 23 June 1983 | | 751 | 750 |
| 751 | Garman , Joseph Dean | | | 0 | 0 |
| 1039 | Gay , Yaquila | | | 0 | 0 |
| 322 | Gentry , Alison Nichole | 12 November 1984 | | 311 | 310 |
| 323 | Gentry , Emma Ruth | 4 September 1987 | | 311 | 310 |
| 574 | Gentry , Joe Cecil Michael | | | 0 | 0 |
| 311 | Gentry , Joe Michael | 26 February 1955 | | 574 | 575 |
| 567 | Gerry , Daniels | | | 0 | 0 |
| 1032 | Gerwin , Brandon Michael | 11 July 1983 | | 1033 | 1034 |
| 1033 | Gerwin , Michael Franklin | | | 0 | 0 |
| 939 | Gilsdorf , Arthur Louis | | | 0 | 0 |
| 205 | Gilsdorf , Eugene Louis | 22 July 1924 | | 939 | 940 |
| 680 | Gilsdorf , Kathleen Ann | 18 March 1951 | | 205 | 204 |
| 678 | Gilsdorf , Kenneth Louis | 16 April 1947 | | 205 | 204 |
| 952 | Gilsdorf , Michael Kenneth | 24 May 1974 | | 678 | 946 |
| 953 | Gilsdorf , Michelle Lee | 25 May 1977 | | 678 | 946 |
| 679 | Gilsdorf , Suzanne Marie | 22 February 1949 | | 205 | 204 |
| 665 | Gombash , Alyssa | 31 October 1993 | | 472 | 473 |
| 664 | Gombash , Benjerman | 9 July 1989 | | 472 | 473 |
| 476 | Gombash , Betty | 12 July 1962 | | 444 | 443 |
| 662 | Gombash , Casey | 30 June 1994 | | 470 | 471 |
| 661 | Gombash , Chelsea | 30 June 1994 | 1 July 1993 | 470 | 471 |
| 474 | Gombash , Geraldine | 11 March 1954 | | 444 | 443 |
| 478 | Gombash , Grace | 22 March 1954 | | 444 | 443 |
| 667 | Gombash , Hannah | 6 October 1997 | | 472 | 473 |
| 468 | Gombash , James | 20 March 1954 | | 444 | 443 |
| 444 | Gombash , Julius | 5 May 1921 | | 615 | 616 |
| 470 | Gombash , Julius | 3 July 1957 | | 444 | 443 |
| 615 | Gombash , Julius | | | 0 | 0 |
| 663 | Gombash , Meghan | 6 July 1985 | | 472 | 473 |
| 472 | Gombash , Michael | 1 January 1961 | | 444 | 443 |
| 660 | Gombash , William J. | 22 March 1991 | | 470 | 471 |
| 511 | Goodspeed , Frederick | 17 March 1952 | | 0 | 0 |
| 69 | Gordon , Edna | | | 0 | 0 |
| 592 | Grabenstetter , Ann R. | 16 August 1952 | | 336 | 337 |
| 341 | Grabenstetter , Diana Lynn | 27 September 1946 | | 335 | 590 |
| 334 | Grabenstetter , Edward Frank | 6 July 1925 | | 329 | 330 |
| 329 | Grabenstetter , Frank | 9 January 1902 | 16 April 1971 | 20 | 19 |
| 336 | Grabenstetter , Howard "Bud" James | 10 August 1931 | | 329 | 330 |
| 331 | Grabenstetter , Joseph | ~1903 | 16 December 1919 | 20 | 19 |
| 593 | Grabenstetter , Judith A. | 27 February 1954 | | 336 | 337 |
| 342 | Grabenstetter , Linda | 17 April 1948 | | 335 | 590 |
| 332 | Grabenstetter , Louisa M. | 21 March 1905 | 28 December 1982 | 20 | 19 |
| 338 | Grabenstetter , Rita Mae | 18 August 1939 | | 329 | 330 |
| 335 | Grabenstetter , Robert Francis | 30 December 1926 | | 329 | 330 |
| 343 | Grabenstetter , Roberta | 28 May 1951 | | 335 | 590 |
| 340 | Grabenstetter , Roxana R. | 7 June 1952 | | 334 | 589 |
| 707 | Grabenstetter , Sue | 12 April 1962 | | 336 | 337 |
| 20 | Grabenstetter , Thomas | ~1875 | 25 October 1926 | 0 | 0 |
| 591 | Gray , Lee | | | 0 | 0 |
| 767 | Griffith , Aaron | | | 221 | 763 |
| 764 | Griffith , Alexander | February 1997 | | 221 | 220 |
